$2,000.00
Specification | Value |
---|---|
Top Speed | 50 km/h |
Power | 2200W |
Real Range | 70-90 km |
Battery | 1554Wh @ 84V |
Water Rating | Good |
Suspension | None |
The King Song 18XL is a master of the city streets. The large 18” tire soaks up the pavement while giving you an incredibly stable ride. The 18XL is easy to handle making it the perfect beginner wheel, has bluetooth speakers and LED lights, offers excellent range (up to 90km Real Range) with great stability and has some of the largest pedals on the market. Oh… and it has the best trolley handle out of any EUC!
The 18XL offers the same 1554Wh battery and 2200W motor as the smaller 16X, just with a bigger wheel! Long known as an outstandingly reliable electric unicycle with impeccable build quality, the 18XL is an EUC you will have in your stable for years and years.
Specification | Value |
---|---|
Top Speed | ~90 km/h |
Power | 3200W |
Real Range | 80-100 km |
Battery | 2700Wh @ 151.2V |
Weight | 53 lb |
Weight Limit | 330 lb |
Headlight | Yes |
Brakelight | Yes |
Turn Signals | No |
App | iOS/Android |
Battery Cells | Samsung 35E |
Charging | 7 hrs @ 2.5A |
Dual Charge Ports | No |
Peak Power | 4200W |
Max Grade | 35° |
Water Rating | Very Good |
Suspension | Adjustable Fork |
Seat | No |
Powerpads | Add-On |
Mudguard | Yes |
Kickstand | No |
Tire | 18″ x 2.5″ |
Rim Size | 14″ |
Pedal Type | Griptape |
Pedal Size | 9″ x 5″ |
Handle | Yes |
Lift Switch | Yes |
Dimensions | 23″ x 19.5″ x 6″ |
Copyright © 2024 OneWheelSpot.com. All Rights Reserved.