$2,999.00
Specification | Value |
---|---|
Top Speed | 55 mph |
Tire Type | 11 x 3.5 in Tubeless |
Brake Lights | Yes |
Brakes | Zoom Hydraulic, 160 mm Rotors |
Range | 75 Miles |
Charge Time | 8 Hours (1 charger), 4.5 Hours (2 chargers) |
Hill Climb Angle | 50% |
Signal Lights | Yes (Front and Rear) |
Battery | 72V 30Ah 2160wh |
Water Rating | IPX6 (Body) |
Max Load | 331 lbs |
Motor | Dual 1500W (Peak 6000W) |
Controller | 72V 50A Sine Wave (Dual) |
Headlights | Yes |
Display | 4.2″ LCD |
Item Weight | 116 lbs |
Throttle | Twist Throttle |
Dimensions (Unfolded) | 52″ x 28″ x 57″ |
Dimensions (Folded) | 26″ x 28″ x 57″ |
Copyright © 2024 OneWheelSpot.com. All Rights Reserved.