$1,200.00
Specification | Value |
---|---|
Top Speed | 40 km/h |
Power | 1000W |
Real Range | 30-40 km |
Battery | 750Wh/300Wh @ 84V |
Water Rating | Not Good |
Suspension | None |
BB-8’s long lost cousin has finally been found and surprise! It’s the Begode MTen4. Definitely the cutest EUC ever made, it is the droid-like lil’ buddy that everyone needs in their life. But size can be deceiving. The 1000W motor packs a Begode punch and your top speed reaches up to 40 km/h.
Begode offers two battery configurations for the MTen4: 750Wh 50E or 300Wh 40T. The 750Wh option is a big battery for such a small package, boasting a Real Range of up to 40km. The 300Wh 40T battery provides a higher discharge rate and less voltage sag when at a lower battery percentage. Riders should expect up to 25km Real Range per charge from the 40T configuration.
Perfect as a last mile commuter, perfect as a second (or third) wheel to compliment your bigger rides, the MTen4 is one of those wheels that fits into anyone’s collection and looks poised to be a wheel that shapes the fun future of personal mobility.
Specification | Value |
---|---|
Top Speed | 40 km/h |
Power | 1000W |
Real Range | 30-40 km |
Battery | 750Wh/300Wh @ 84V |
Weight | 28lb |
Weight Limit | 220lb |
Headlight | Yes |
Brakelight | Yes |
Turn Signals | Yes |
App | iOS/Android |
Battery Cells | Samsung 50E / 40T |
Charging | 5.5hrs @ 1.5A |
Dual Charge Ports | No |
Peak Power | 1600W |
Max Grade | 20° |
Seat | No |
Powerpads | Add-On |
Mudguard | Yes |
Kickstand | Yes |
Tire | 11″ x 3.5″ |
Rim Size | 6.5″ |
Pedal Type | Spiked |
Handle | Yes |
Lift Switch | No |
Dimensions | 17″ x 14″ x 8″ |
Copyright © 2024 OneWheelSpot.com. All Rights Reserved.